EQUIVALENT CHART WITH COLOUR CODE
(for chart without colour code)
Materials | Equivalent Grade | ||
---|---|---|---|
Tool Steel Category | PHH | DAIDO | ASSAB |
Cold Work Tool Steel | PM23 | DEX 20 | ASP 23 |
KD11 MAX | DC 53 Mod | ASSAB 88 | |
NOGA | - | - | |
1.2379 | DC11 | XW42 | |
1.2510 | GOA | DF3 | |
KRCX | GO5 | - | |
KDAMAX | DH31S | 8407 SUP | |
KDA1S | DHA1 | 8407 | |
1050 | S50C | 760 | |
Plastic Mould Steel | PM23 | DEX 20 | ASP 23 |
440C | 440C-ESR | - | |
NOGA | - | - | |
GHX | PD555 | - | |
KDAMAX | DH31S | 8407 SUP | |
KDA1S | DHA1 | 8407 | |
STAR80 | NAK80 | NIMAX | |
1.2738HH | PAC5000 | 718 | |
1.2311 | PDS 3 | 618 | |
KPM30 | PDS 3 | 618 | |
KPMAX | S55C | - | |
1050 | S50C | 760 | |
Hot Work Tool Steel | KDAMAX | DH31S | 8407 SUP |
KDA1S | DHA1 | 8407 | |
1050 | S50C | 760 | |
Machinery Steel | 1.6582 | DAK S 439 | 705 |
1.7225 | - | 709 | |
1050 | S50C | 760 |
ADDRESS
PHH METAL 1 SDN. BHD.
Wisma PHH, Jalan PPU 3,
Taman Perindustrian Puchong Utama,
47100 Selangor,
Malaysia..
CONTACTS
Email: info@phh.com.my
: sales@phh.com.my
Telephone: +60 3 8068 7000
Fax: +60 3 8068 2020
LINKS
FOLLOW US