Excellent Flatness Enables You To Cut Cost And Time For Machining
FEATURES
- Minimizing residual stress makes it possible to suppress warping from cutting work
- Thickness tolerance is about 1/10 of JIS specifications
- Excellent flatness and surface quality
- High Surface quality allows good anodizing surface finish
- Semiconductor and liquid crystal manufacturing equipment
- Solar cell panel manufacturing equipment
- Components and base plates of precision machines
CHEMICAL COMPOSITION(%)
Si | Fe | Cu | Mn | Mg | Cr | Zn | Total | Ai |
≤0.24 | ≤0.40 | ≤0.10 | ≤0.10 | 2.2~2.8 | 0.25~0.35 | ≤0.10 | ≤0.15 | Re |
MECHANICAL PROPERTY (TYPICAL VALUES)
Thickness(mm) | Tensile Strength (N/mm2) | Elongation (%) |
15 | 197 | 37 |
SURFACE FLATNESS
YH52 | JIS |
0.2mm below/M | 1.2mm below/M |
Comparison of Thickness Tolerance of Stock Size
Thickness | Width x Length | Temper | A5052 Plate (JIS precision) | 52s Plate (High precision) | YH52 Plate (High precision) | |||
Thickness Tolerance | Flatness(Below 1000mm) | Thickness Tolerance | Flatness(Below 1000mm) | Thickness Tolerance | Flatness(Below 1000mm) | |||
4 | ±0.50 | 3.0 | ±0.06 | 0.2 | ±0.04 | 0.2 | ||
5 | ±0.50 | 3.0 | ±0.07 | 0.2 | ±0.04 | 0.2 | ||
6 | ±0.60 | 3.0 | ±0.08 | 0.2 | ±0.04 | 0.2 | ||
8 | ±0.60 | 3.0 | ±0.10 | 0.2 | ±0.05 | 0.2 | ||
10 | ±0.70 | 3.0 | ±0.10 | 0.2 | ±0.05 | 0.2 | ||
12 | ±0.70 | 3.0 | ±0.10 | 0.2 | ±0.05 | 0.2 | ||
15 | 1525x3050 | H112 | ±0.80 | 3.0 | ±0.15 | 0.2 | ±0.08 | 0.2 |
16 | ±0.80 | 3.0 | ±0.16 | 0.2 | ±0.08 | 0.2 | ||
18 | ±0.80 | 3.0 | ±0.18 | 0.2 | ±0.09 | 0.2 | ||
20 | ±0.80 | 3.0 | ±0.20 | 0.2 | ±0.10 | 0.2 | ||
22 | ±0.80 | 3.0 | ±0.22 | 0.2 | ±0.10 | 0.2 | ||
25 | ±0.90 | 3.0 | ±0.25 | 0.2 | ±0.12 | 0.2 | ||
30 | ±1.00 | 3.0 | ±0.28 | 0.2 | ±0.15 | 0.2 |
ADDRESS
PHH METAL 1 SDN. BHD.
Wisma PHH, Jalan PPU 3,
Taman Perindustrian Puchong Utama,
47100 Selangor,
Malaysia..
CONTACTS
Email: info@phh.com.my
: sales@phh.com.my
Telephone: +60 3 8068 7000
Fax: +60 3 8068 2020
LINKS
FOLLOW US